2x MEYLE PD Brake Rotor Rear Pair 315 523 0050/PD 315 523 0050
Sale!

2x MEYLE PD Brake Rotor Rear Pair 315 523 0050/PD 315 523 0050

Original price was: $204.00.Current price is: $51.00.

SKU: 9485389037800 Category:

Description

collapse#toggleChild” segoe ui system-ui sans-serif pointer solid rgb font-size:=”” cursor:=”” padding-top:=”” padding-bottom:=”” border-top:=””>

Brake Disc Thickness 20 mm
Centering Diameter 75 mm
Height 66 mm
Minimum thickness 18.4 mm
Outer Diameter 300 mm

 Specifications

Fitting Position Rear Axle
Bolt Hole Circle Ø 120 mm
Wheel Bolt Bore Diameter 14.5 mm
Number of Holes 5
Brake Disc Type Vented
Required quantity 2
Trade Numbers MBD1933

BMW84 vehiclescollapse#toggleChildSibling” data-collapse-target=”child” segoe ui system-ui sans-serif pointer solid rgb font-size:=”” cursor:=”” border-top:=”” padding-top:=”” padding-bottom:=””>12005 – 2011

Body Model Produced KW HP CCM
1 (E87) 123 d 2007-03 – 2011-06 150 204 1995
1 (E87) 130 i 2005-09 – 2007-02 195 265 2996
1 (E81) 130 i 2006-09 – 2011-12 195 265 2996
1 (E81) 130 i 2006-09 – 2011-12 190 258 2996
1 (E87) 130 i 2007-03 – 2011-06 190 258 2996
1 (E81) 123 d 2007-03 – 2011-12 150 204 1995

collapse#toggleChildSibling” data-collapse-target=”child” segoe ui system-ui sans-serif pointer solid rgb font-size:=”” cursor:=”” border-top:=”” padding-top:=”” padding-bottom:=””>32004 – 2013

Body Model Produced KW HP CCM
3 Coupe (E92) 325 i xDrive 2008-09 – 2013-12 160 218 2996
3 Coupe (E92) 320 d xDrive 2010-03 – 2013-06 135 184 1995
3 Coupe (E92) 320 d xDrive 2008-09 – 2010-02 130 177 1995
3 Convertible (E93) 325 i 2006-12 – 2010-02 160 218 2497
3 Convertible (E93) 325 i 2007-03 – 2013-12 160 218 2996
3 Convertible (E93) 320 i 2007-03 – 2013-10 125 170 1995
3 Convertible (E93) 320 d 2010-03 – 2013-10 135 184 1995
3 Convertible (E93) 320 d 2008-03 – 2010-02 130 177 1995
3 (E90) 320 si 2005-09 – 2006-08 127 173 1997
3 (E90) 325 i xDrive 2008-09 – 2011-10 160 218 2996
3 (E90) 325 xi 2005-09 – 2008-08 160 218 2497
3 (E90) 325 xi 2007-09 – 2008-08 160 218 2996
3 Touring (E91) 316 d 2009-09 – 2012-06 85 116 1995
3 Touring (E91) 316 i 2008-09 – 2012-06 90 122 1599
3 Touring (E91) 318 d 2007-07 – 2012-06 100 136 1995
3 Touring (E91) 318 d 2005-09 – 2007-08 90 122 1995
3 Touring (E91) 318 d 2007-09 – 2012-06 105 143 1995
3 Touring (E91) 320 d 2010-03 – 2012-05 135 184 1995
3 Touring (E91) 320 d xDrive 2008-09 – 2010-02 130 177 1995
3 Touring (E91) 320 d xDrive 2010-03 – 2012-06 135 184 1995
3 Touring (E91) 320 d xDrive 2009-07 – 2012-06 120 163 1995
3 Touring (E91) 320 i 2005-09 – 2012-06 110 150 1995
3 Touring (E91) 320 i 2007-02 – 2012-12 125 170 1995
3 Touring (E91) 325 i 2007-09 – 2012-06 155 211 2996
3 Touring (E91) 325 i 2004-12 – 2008-08 160 218 2497
3 Touring (E91) 325 i 2007-09 – 2012-06 160 218 2996
3 Touring (E91) 325 xi 2005-08 – 2008-08 160 218 2497
3 Touring (E91) 320 d 2010-03 – 2012-05 147 200 1995
3 Coupe (E92) 325 xi 2006-09 – 2010-02 160 218 2497
3 Coupe (E92) 325 xi 2007-09 – 2008-08 160 218 2996
3 Convertible (E93) 325 i 2006-10 – 2013-12 155 211 2996
3 Convertible (E93) 320 i 2007-01 – 2013-08 115 156 1995
3 Convertible (E93) 320 i 2006-09 – 2013-10 120 163 1995
3 Convertible (E93) 320 d 2010-03 – 2013-10 147 200 1995
3 Convertible (E93) 320 d 2008-01 – 2013-12 120 163 1995
3 Coupe (E92) 325 xi 2007-09 – 2008-08 155 2996
3 Coupe (E92) 325 i xDrive 2008-09 – 2013-06 155 2996
3 Touring (E91) 318 i 2007-09 – 2012-03 100 136 1995
3 Coupe (E92) 325 i xDrive 2010-03 – 2013-04 150 2497
3 Convertible (E93) 320 d 2007-09 – 2010-02 145 197 1995
3 Coupe (E92) 320 d xDrive 2010-03 – 2013-06 147 200 1995
3 Coupe (E92) 320 d xDrive 2008-09 – 2010-02 145 197 1995
3 Coupe (E92) 320 d xDrive 2008-09 – 2013-06 120 163 1995
3 Touring (E91) 320 d 2007-02 – 2010-02 145 197 1995
3 Touring (E91) 320 d xDrive 2010-03 – 2012-05 147 200 1995
3 Touring (E91) 320 d xDrive 2008-02 – 2010-02 145 197 1995
3 Touring (E91) 320 i 2007-02 – 2012-05 120 163 1995
3 Touring (E91) 325 i 2004-12 – 2010-12 155 211 2497
3 Touring (E91) 323 i 2006-04 – 2007-06 130 2497
3 (E90) 320 d xDrive 2008-09 – 2010-02 130 177 1995
3 (E90) 320 d xDrive 2008-09 – 2011-10 120 163 1995
3 Touring (E91) 320 d 2007-02 – 2010-12 130 177 1995
3 Touring (E91) 320 d 2004-12 – 2007-08 110 150 1995
3 Touring (E91) 320 d 2005-06 – 2012-06 120 163 1995
3 Touring (E91) 318 i 2007-05 – 2012-05 105 143 1995
3 Touring (E91) 318 i 2006-01 – 2007-08 95 129 1995
3 (E90) 320 d xDrive 2010-03 – 2011-10 135 184 1995

collapse#toggleChildSibling” data-collapse-target=”child” segoe ui system-ui sans-serif pointer solid rgb font-size:=”” cursor:=”” border-top:=”” padding-top:=”” padding-bottom:=””>X12009 – 2015

Body Model Produced KW HP CCM
X1 (E84) sDrive 18 d 2009-12 – 2015-06 105 143 1995
X1 (E84) sDrive 18 d 2009-03 – 2015-06 100 136 1995
X1 (E84) sDrive 18 i 2010-01 – 2015-06 110 150 1995
X1 (E84) sDrive 20 d 2009-10 – 2015-06 130 177 1995
X1 (E84) sDrive 20 d 2010-03 – 2015-06 120 163 1995
X1 (E84) xDrive 20 i 2011-09 – 2015-06 135 184 1997
X1 (E84) xDrive 23 d 2009-10 – 2015-06 150 204 1995
X1 (E84) xDrive 25 i 2010-03 – 2011-08 160 218 2996
X1 (E84) xDrive 28 i 2011-03 – 2015-06 180 245 1997
X1 (E84) sDrive 16 d 2012-04 – 2015-06 85 116 1995
X1 (E84) sDrive 20 d 2012-07 – 2015-06 135 184 1995
X1 (E84) xDrive 25 d 2009-10 – 2015-06 160 218 1995
X1 (E84) sDrive 18 i 2010-03 – 2015-06 100 136 1995
X1 (E84) sDrive 16 i 2013-03 – 2015-06 105 143 1592
X1 (E84) xDrive 20 d 2012-07 – 2015-06 135 184 1995
X1 (E84) sDrive 20 i 2011-09 – 2015-06 135 184 1997
X1 (E84) xDrive 18 d 2009-10 – 2015-06 105 143 1995
X1 (E84) xDrive 18 d 2009-03 – 2015-06 100 136 1995
X1 (E84) xDrive 20 d 2009-09 – 2012-06 130 177 1995
X1 (E84) xDrive 20 d 2010-03 – 2015-06 120 163 1995
X1 (E84) sDrive 28 i 2012-09 – 2015-06 180 1997

Reviews

There are no reviews yet.

Be the first to review “2x MEYLE PD Brake Rotor Rear Pair 315 523 0050/PD 315 523 0050”

Your email address will not be published. Required fields are marked *